Product Description:
| Mode | (10x42) Binocular | (8x42) Binocular | (8x30) Binocular | (7x50) Binocular | (10x26) Binocular | (8x22) Binocular |
| Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Body | PPS-GF(plastic) | PPS-GF(plastic) | PC-GF | PC-GF | Aluminum | Aluminum |
| Magnification | 10x | 8x | 8x | 7x | 10x | 8x |
| Effective Lens Diameter | 42mm | 42mm | 30mm | 50mm | 26mm | 22mm |
| Field of View at 1,000m | 105m | 122m | 130m | 130m | 96m | 123m |
| Resolution in the centre FOV | ≤6'' | ≤7.5'' | ≤7.5'' | ≤7.5'' | ≤9'' | ≤11.25'' |
| Close Focus (M) | 2m | 2m | 10m | 10m | 6.5m | 3.5m |
| Light Transmission | >82% | >83% | >85% | >85% | >75% | >75% |
| Diopter Range | ± 4 dpt | ± 4 dpt | ± 5 dpt | ± 5 dpt | ± 5 dpt | ± 5 dpt |
| Exit Pupil Diameter | 4.2mm | 5.25mm | 3.75mm | 7.1mm | 2.6mm | 2.75mm |
| Eye Relief | 17.4mm | 19.9mm | 15mm | 15mm | 9.5mm | 9.5mm |
| Prism System | Roof | Roof | Porro | Porro | Roof | Roof |
| Interperpupilary Distance | 56~74mm | 56-74mm | 56~74mm | 56-74mm | 56~72mm | 56-72mm |
| Fogproof | yes | yes | yes | yes | / | / |
| Waterproof | IPX7 | IPX7 | IPX7 | IPX7 | / | / |
| Operating Temperature(℃) | − 20 / +50 °C | − 20 / +50 °C | − 20 / +50 °C | − 20 / +50 °C | − 20 / +50 °C | − 20 / +50 °C |
| Weight (with rubber) | around 780g | around 770g | around 550g | around 1050g | around 340g | around 290g |
PREV
NEXT
PREV:
NEXT:
PRODUCTS
——
What kind of help I hope I can give you
Please leave your information accurately, we will get in touch with you as soon as possible!





